T-Shirt Size Chart
*Measurements are in inches | ||
Size | Chest | Body Length |
XS | 16 1/2 | 27 |
S | 19 | 28 |
M | 20 1/2 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
How to measure:
CHEST: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
This sizing chart is approximate.