Relaxed Fit T-Shirt Size Chart
| *Measurements are in inches | ||
| Size | Chest | Body Length |
| S | 18.25 | 26.625 |
| M | 20.25 | 28 |
| L | 22 | 29.375 |
| XL | 24 | 30.75 |
| 2XL | 26 | 31.625 |
| 3XL | 27.75 | 32.5 |
| 4XL | 29.75 | 33.5 |
How to measure:
CHEST: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
This sizing chart is approximate.